Loa báo động 112dB(A) 32 tone _ D105 Alarm Sounder E2s Vietnam
Xuất sứ: UK
Nhà cung cấp: STC Vietnam
Hãng sản xuất: E2S Warning Signals VietNam
Ứng dụng sản phẩm: Heavy Inductrial
2-21-100
D105 Alarm Sounder
The D105 is a high output, 112dB(A) alarm sounder. Low current consumption and high SPL in a robust IP66 housing ensure the D105 is suitable for all general signalling applications including fire, security and process control. The corrosion proof, marine grade aluminium die cast enclosure is phosphated and powder coated providing resilience in the harshest of industrial environments.
Specification
Maximum output: | 112dB(A) @ 1 metre [103dB(A) @ 10ft/3m] |
Nominal output: | 105dB(A) @ 1m +/- 3dB - Tone 2 [96dB(A) @ 10ft/3m] |
No. of tones: | 32 (UKOOA / PFEER compliant) |
No. of stages: | 3 |
Volume control: | Max. 105dB(A); Min. 96dB(A) - Tone 2 |
Effective range: | 60m/197ft @ 1KHz |
Voltages DC: | 24V dc (10-30V dc); 48V dc (35-60V dc); [24V dc units can use 24V ac for single stage apps.] |
Voltages AC: | 24V ac; 115V ac; 230V ac |
Stage switching: | Negative Positive switching option available Reverse polarity stage switching on DC units. |
Ingress protection: | IP66, Type 4 / 4X / 3R |
Housing material: | Marine grade aluminium A1 Si12 Cu |
Colour: | Red (RAL3000), grey (RAL7038) |
Cable entries: | 2 x M20 x 1.5mm threaded gland entries. Supplied with one stopping plug |
Terminals: | 0.5 to 1.5mm² cables. |
Operating temp: | -25 to +55°C [-13° to +131°F] |
Storage temperature: | -40 to +70°C [-40° to +158°F] |
Relative humidity: | 90% at 20°C [68°F] |
Weight: | DC: 1.6kg/3.52Ibs AC:1.85kg/4.07Ibs |
Part Codes
Version: | Part code: |
---|---|
24V dc | D105DC024[x] |
48V dc | D105DC048[x] |
24V ac | D105AC024[x] |
115V ac | D105AC115[x] |
230V ac | D105AC230[x] |
[x] = Housing colour: | G: Grey R: Red |
Suffix part number with ‘-P’ for programmable, 4 stage, 45 tone version (not available with UL approval). | |
Suffix part number with ‘-UL’ for UL approved version. |
Alarm sounder
Version: | Voltage: | Current: | |
---|---|---|---|
24V dc | 10-30V dc | 25mA* | |
48V dc | 35-60V dc | 50mA* | |
24V ac | 50/60Hz | +/-10% | 40mA |
115V ac | 50/60Hz | +/-10% | 20mA |
230V ac | 50/60Hz | +/-10% | 15mA |
* current at nominal voltage on Tone 2 |
Tone Table
Stage 1 | WAV file | Frequency Description. | (Stg 2 | (Stg 3 |
---|---|---|---|---|
T 1 | ↓ | 340 Hz Continuous | T 2 | T 5 |
T 2 | ↓ | 800/1000Hz @ 0.25 sec Alternating | T 17 | T 5 |
T 3 | ↓ | 500/1200Hz @ 0.3Hz 0.5 sec Slow Whoop | T 2 | T 5 |
T 4 | ↓ | 800/1000Hz @ 1Hz Sweeping | T 6 | T 5 |
T 5 | ↓ | 2400Hz Continuous | T 3 | T 20 |
T 6 | ↓ | 2400/2900Hz @ 7Hz Sweeping | T 7 | T 5 |
T 7 | ↓ | 2400/2900Hz @ 1Hz Sweeping | T 10 | T 5 |
T 8 | ↓ | 500/1200/500Hz @ 0.3Hz Sweeping | T 2 | T 5 |
T 9 | ↓ | 1200/500Hz @ 1Hz - DIN / PFEER P.T.A.P. | T 15 | T 2 |
T 10 | ↓ | 2400/2900Hz @ 2Hz Alternating | T 7 | T 5 |
T 11 | ↓ | 1000Hz @ 1Hz Intermittent | T 2 | T 5 |
T 12 | ↓ | 800/1000Hz @ 0.875Hz Alternating | T 4 | T 5 |
T 13 | ↓ | 2400Hz @ 1Hz Intermittent | T 15 | T 5 |
T 14 | ↓ | 800Hz 0.25sec on, 1 sec off Intermittent | T 4 | T 5 |
T 15 | ↓ | 800Hz Continuous | T 2 | T 5 |
T 16 | ↓ | 660Hz 150mS on, 150mS off Intermittent | T 18 | T 5 |
T 17 | ↓ | 544Hz (100mS)/440Hz (400mS) - NF S 32-001 | T 2 | T 27 |
T 18 | ↓ | 660Hz 1.8sec on, 1.8sec off Intermittent | T 2 | T 5 |
T 19 | ↓ | 1.4KHz-1.6KHz 1s, 1.6KHz-1.4KHz 0.5s -NFC48-265 | T 2 | T 5 |
T 20 | ↓ | 660Hz Continuous | T 2 | T 5 |
T 21 | ↓ | 554Hz/440Hz @ 1Hz Alternating | T 2 | T 5 |
T 22 | ↓ | 544Hz @ 0.875 sec. Intermittent | T 2 | T 5 |
T 23 | ↓ | 800Hz @ 2Hz Intermittent | T 6 | T 5 |
T 24 | ↓ | 800/1000Hz @ 50Hz Sweeping | T 29 | T 5 |
T 25 | ↓ | 2400/2900Hz @ 50Hz Sweeping | T 29 | T 5 |
T 26 | ↓ | Bell | T 2 | T 15 |
T 27 | ↓ | 554Hz Continuous | T 26 | T 5 |
T 28 | ↓ | 440Hz Continuous | T 2 | T 5 |
T 29 | ↓ | 800/1000Hz @ 7Hz Sweeping | T 7 | T 5 |
T 30 | ↓ | 300Hz Continuous | T 2 | T 5 |
T 31 | ↓ | 660/1200Hz @ 1Hz Sweeping | T 26 | T 5 |
T 32 | ↓ | Two T chime. | T 26 | T 15 |
Country specific or custom tone configurations and alarm frequencies are available upon request. |