Loa đèn xenon nhấp nháy _ SONFL1X-HO High Output Alarm Horn Sounder & Xenon Strobe
Xuất sứ: UK
Nhà cung cấp: STC Vietnam
Hãng sản xuất: E2S Warning Signals VietNam
Ứng dụng sản phẩm: Marine Hàng Hải
2-31-070
SONFL1X-HO High Output Alarm Horn Sounder & Xenon Strobe
The SONFL1X-HO features the 105dB(A) SONF1-HO alarm horn sounder combined with the L101X Xenon strobe beacon. The compact, robust housing is ideal for all general signalling applications including fire, security and process control.
The 5 Joule Xenon strobe generates over 200 candela of light output. DC versions have multile flash rates selectable udring installation. Sounder & beacon may be connected from a single supply for simultaneous operation or from separate supplies for independent operation.
Specification
Sounder: | |
Maximum output: | 105dB(A) @ 1 metre [96dB(A) @ 10ft/3m] |
Nominal output: | 103dB(A) @ 1m +/- 3dB - Tone 1 [94dB(A) @ 10ft/3m] |
No. of tones: | 10 (UKOOA / PFEER compliant) |
No. of stages: | 2 |
Effective range: | 32m/105ft @ 1KHz |
Beacon: | |
Energy: | 5 Joules (5Ws) |
Flash rate: | 1Hz (60 fpm) |
Peak Candela: | 500,000 cd - calculated from energy (J) |
Effective Intensity: | 250 cd - calculated from energy (J) |
Peak Candela: | 86,935 cd* - measured ref. to I.E.S. |
Effective Intensity: | 200 cd* - measured ref. to I.E.S. |
Lens colours: | Amber, Blue, Clear, Green, Magenta, Red & Yellow |
Tube life: | Emissions are reduced to 70% after 5 million flashes |
General: | |
Voltages DC: | 12Vdc; 24V dc |
Ingress protection: | IP66 |
Housing material: | High impact UL94 V0 & 5VA FR ABS |
Colour: | Red (RAL3000), grey (RAL7038) & white. |
Lens material: | PC |
Cable entries: | 4 x M20 clearance gland knockouts in side & back |
Terminals: | 0.5 to 1.5mm² cables. |
Operating temp: | -25 to +55°C [-13° to +131°F] |
Storage temp: | -40 to +70°C [-40° to +158°F] |
Relative humidity: | 90% at 20°C [68°F] |
Weight: | 0.50kg/1.1Ibs |
*SPL data +/-3dB(A). Measured at optimum voltage. | |
*Candela measurements representative of performance with clear lens at optimum voltage. |
Part Codes
Version: | Part code: |
---|---|
12V dc | SONFL1XDC012[x]/[y]-H |
24V dc | SONFL1XDC024[x]/[y]-H |
[x] = Housing colour: | G: Grey, R: Red, W: White |
y] = Lens colour: | A: Amber, B: Blue. C: Clear, G: Green M: Magenta, R: Red, Y: Yellow |
CPR - EN54-3 & EN54-23: | |
Part code: | SONFL1XDC024[x]/C-H |
Environmental class: | Type B - for outdoor use |
Visual range: | Category W-2.4-4.8 |
Signal colour: | Clear (1Hz) |
Alarm sounder
Version: | Voltage: | Current : |
---|---|---|
12V dc | 10-18V dc | 50mA |
24V dc | 18-30V dc | 80mA |
xenon beacon
Version: | Voltage: | Current : |
---|---|---|
12V dc | 10-14V dc | 500mA |
24V dc | 20-28V dc | 250mA |
Tone Table
Stage 1 | WAV file | Frequency Description | Stg 2 |
---|---|---|---|
T 1 | ↓ | 800/1000Hz @ 0.25 sec Alternating | T 8 |
T 2 | ↓ | 500/1200Hz @ 0.3Hz 0.5 sec Slow Whoop | T 1 |
T 3 | ↓ | 1200/500Hz @ 1Hz - DIN / PFEER P.T.A.P. | T 8 |
T 4 | ↓ | 544Hz (100mS)/440Hz (400mS) - NF S 32-001 | T 9 |
T 5 | ↓ | Bell | T 1 |
T 6 | ↓ | 800/1000Hz @ 7Hz Sweeping | T 8 |
T 7 | ↓ | 500-1200Hz 3.75sec /0.25sec. Australian Evac. | T 10 |
T 8 | ↓ | 1000Hz Continuous - PFEER Toxic Gas | |
T 9 | ↓ | Continuous 554Hz | |
T 10 | ↓ | 420Hz @ 0.625 sec Australian Alert | |
Country specific or custom tone configurations and alarm frequencies are available upon request. |