STExC1X05F e2s vietnam Bộ loa và đèn Xenon, SS316L _ STExC1X05F Alarm Horn & Xenon Strobe
Xuất sứ: UK
Nhà cung cấp: STC Vietnam
Hãng sản xuất: E2S Warning Signals VietNam
Ứng dụng sản phẩm: Heavy Inductrial
1-23-090
STExC1X05F Alarm Horn & Xenon Strobe
Công suất 117dB(A) Còi & 5 Joule Đèn Xenon. Model STExC1X05F là dòng có âm phát báo động rất lớn với loại còi sùng trâu được kết hợp với đen Xenon có cường độ quang thông lên đến 500,000cd. Cấp bảo vệ mạnh mẽ IP66, Vật liệu thân thép SS316L.Model STExC1X05F đãm các tất cả các tiêu chuẩn chống cháy nổ IECEx & ATEX Zone 1, 2, 21 & 22.
Còi báo động & Xenon nhấp nháy cho phép hoạt động đồng thời hoặc độc lập. Với 64 âm thanh báo động theo giai đoạn hoặc kênh, tần số âm báo cho 2 giai đoạn đầu tiên có thể được lựa chọn độc lập. Mỗi giai đoạn trong số 4 giai đoạn có thể được kích hoạt từ xa, ví dụ: thông qua một rơle ngoài.
Thông Số kỹ thuật
Alarm Horn: | |
Maximum output: | 117dB(A) @ 1 metre [108dB(A) @ 10ft/3m] |
Nominal output: | 113dB(A) @ 1m +/- 3dB - Tone 2 [104dB(A) @ 10ft/3m] |
No. of tones: | 64 (UKOOA / PFEER compliant) |
No. of stages: | 4 |
Volume control: | Adjustable -12dB(A) |
Effective range: | 125m/410ft @ 1KHz |
Supply Voltages: | 24Vdc; 115Vac; 230Vac |
Stage switching: | DC units: negative or positive AC units: common supply line |
Strobe Beacon: | |
Energy: | 5 Joules (5Ws) |
Flash rates: | Option 1: 1Hz (60 fpm) Option 2: 1.5Hz (90 fpm) Option 3: Double Strike |
Peak Candela: | 500,000 cd - calculated from energy (J) |
Eff. Intensity: | 250 cd - calculated from energy (J) |
Peak Candela: | 46,976 cd* - measured ref. to I.E.S. |
Eff. Intensity: | 143 cd* - measured ref. to I.E.S. |
Lens colours: | Amber, Blue, Clear, Green, Magenta, Red & Yellow |
Tube life : | Emissions are reduced to 70% after 5 million flashes |
General: | |
Ingress protection: | EN60529: IP66 |
Enclosure matl: | 316L Stainless Steel |
Enclosure finish: | Chromated & powder coated |
Colour: | RAL3000 Red |
Cable entries: | 3 x M20 ISO (2 x stopping plugs supplied) Adaptors to M25, 1/2" & 3/4" NPT can be specified |
Terminals: | 0.5 - 2.5mm² (20-14 AWG) |
Enclosure volume: | <2 litres |
Line monitoring: | Blocking diode included EOL Min. 500 Ohm 2w, or 3k3 Ohm 0.5w resistor or diode (DC versions) can be fitted |
Grounding stud: | M5 |
Temperature range: | -50° to +70°C (-58°F to +158°F) |
Relative humidity: | 95% - Additional tropicalisation is recommended for applications where both high relative humidity and high ambient temperatures exist |
Weight: | 7.45kg/16.42lbs |
Current Consumption
Voltage: | Range: | Alarm Horn | Xenon Strobe | Combined | |
---|---|---|---|---|---|
12V dc | 10-14Vdc | 146mA | 678mA | 824mA | |
24V dc | 20-28Vdc | 185mA | 323mA | 508mA | |
48V dc | 42-54Vdc | 138mA | 198mA | 336mA | |
230V ac | 220-240Vac 50/60Hz |
21mA | 79mA | 106mA | |
Nominal current. Alarm horn sounder: Tone 2, Xenon Strobe: 1Hz Flash Rate |
Part Codes
Version: | Part code: | |
---|---|---|
Product type: | STExC1X05 | |
Horn type: | F | Flare re-entrant horn |
Voltage: | DC012 DC024 DC048 AC230 |
12V dc 24V dc 48V dc 230V ac |
Cable Entry Type:[e] Note: |
A B C D E F G |
3 x M20x1.5mm 2 x 1/2" NPT - adaptors 2 x 3/4" NPT - adaptors 2 x M25x1.5mm - adaptors 1 x 1/2" NPT - adaptor 1 x 3/4" NPT - adaptor 1 x M25x1.5mm - adaptor M20 stopping plugs for unused entries supplied |
Adaptor/Stopping plug material: [m] |
B N S |
Brass Nickel Plated Stainless Steel (standard) |
Bracket/Guard material: [s] | 1 2 3 4 |
A2 304 Stainless Steel A4 316 Stainless Steel (default) A2 304 St/St with Equip. Tag A4 316 St/St with Equip. Tag (304) |
Product version: [v] | A1 | IECEx & ATEX Group II 2G/D Zone 1, 2, 21 & 22 |
Enclosure colour: [x] | R | Red RAL3000 |
Lens colour: [y] | A B C G M R Y |
Amber Blue Clear Green Magenta Red Yellow |
Example part code: | STExC1X05FAC230 [e][m][s][v][x]/[y] STExC1X05FAC230AS2A1R/R |
Coding
- II 2G Ex db IIC Gb T6 Ta -50°C to +40°C
- II 2G Ex db IIC Gb T5 Ta -50°C to +55°C
- II 2G Ex db IIC Gb T4 Ta -50°C to +70°C
- II 2D Ex tb IIIC Db T110°C Ta -50°C to +70°C
Effective Candela lens colour factor
Amber | Blue | Clear | Green | Red | Yellow |
0.70 | 0.24 | 1.00 | 0.25 | 0.23 | 0.93 |
Tone Table
Stage 1 | WAV file | Frequency Description. | Stage 2 | Stage 3 | Stage 4 |
---|---|---|---|---|---|
T1 | ↓ | 1000 Continuous PFEER Toxic Gas | Any | T2 | T44 |
T2 | ↓ | 1200/500 @ 1Hz Sweeping DIN/PFEER P.T.A.P. | Any | T3 | T44 |
T3 | ↓ | 1000 @ 0.5Hz (1s on, 1s off) Intermittent PFEER Gen. Alarm | Any | T2 | T44 |
T4 | ↓ | 1.4KH-1.6KHz 1s, 1.6KHz-1.4KHz 0.5s NF C 48-265 | Any | T24 | T1 |
T5 | ↓ | 544(100mS)/440 (400mS) NF S 32-001 | Any | T19 | T1 |
T6 | ↓ | 1500/500 - (0.5s on , 0.5s off) x3 + 1s gap AS4428 | Any | T44 | T1 |
T7 | ↓ | 500-1500Hz Sweeping 2 sec on 1 sec off AS4428 | Any | T44 | T1 |
T8 | ↓ | 500/1200Hz @ 0.26Hz(3.3s on, 0.5s off) NEN 2575 | Any | T24 | T35 |
T9 | ↓ | 1000 (1s on, 1s off)x7 + (7s on, 1s off) IMO Code 1a | Any | T34 | T1 |
T10 | ↓ | 1000 (1s on, 1s off)x7 + (7s on, 1s off) IMO Code 1a | Any | T34 | T1 |
T11 | ↓ | 420(0.5s on, 0.5s off)x3 + 1s gap ISO 8201 Temporal | Any | T1 | T8 |
T12 | ↓ | 1000(0.5s on, 0.5s off)x3 + 1s gap ISO 8201 Temporal | Any | T1 | T8 |
T13 | ↓ | 422/775 (0.85 on, 0.5 off) x3 + 1s gap NFPA Temporal | Any | T1 | T8 |
T14 | ↓ | 1000/2000 @ 1Hz - Singapore | Any | T3 | T35 |
T15 | ↓ | 300 Continuous | Any | T24 | T35 |
T16 | ↓ | 440 Continuous | Any | T24 | T35 |
T17 | ↓ | 470 Continuous | Any | T24 | T35 |
T18 | ↓ | 500 Continuous IMO code 2 (Low) | Any | T24 | T35 |
T19 | ↓ | 554 Continuous | Any | T24 | T35 |
T20 | ↓ | 660 Continuous | Any | T24 | T35 |
T21 | ↓ | 800 Continuous IMO code 2 (High) | Any | T24 | T35 |
T22 | ↓ | 1200 Continuous | Any | T24 | T35 |
T23 | ↓ | 2000 Continuous | Any | T3 | T35 |
T24 | ↓ | 2400 Continuous | Any | T20 | T35 |
T25 | ↓ | 440 @ 0.83Hz (0.60s on, 0.60s off) Intermittent | Any | T44 | T8 |
T26 | ↓ | 470 @ 0.9Hz (0.55s on, 0.55s off) Intermittent | Any | T44 | T8 |
T27 | ↓ | 470 @ 5Hz (0.10s on, 0.10s off) Intermittent | Any | T44 | T8 |
T28 | ↓ | 544 @ 1.14Hz (0.43s on, 0.44s off) Intermittent | Any | T24 | T8 |
T29 | ↓ | 655 @ 0.875Hz (0.57s on, 0.57s off) Intermittent | Any | T44 | T8 |
T30 | ↓ | 660 @ 0.28Hz (1.80s on, 1.80s off) Intermittent | Any | T24 | T8 |
T31 | ↓ | 660 @ 3.3Hz (0.15s on, 0.15s off) Intermittent | Any | T24 | T8 |
T32 | ↓ | 745 @ 1Hz (0.50s on, 0.50s off) Intermittent | Any | T24 | T8 |
T33 | ↓ | 800 (0.25s on, 1.00s off) Intermittent | Any | T24 | T8 |
T34 | ↓ | 800 @ 2Hz (0.25s on, 0.25s off) IMO code 3.a (High) | Any | T24 | T8 |
T35 | ↓ | 1000 @ 1Hz (0.50s on, 0.50s off) Intermittent | Any | T24 | T8 |
T36 | ↓ | 2400 @ 1Hz (0.50s on, 0.50s off) Intermittent | Any | T24 | T8 |
T37 | ↓ | 2900 @ 5Hz (0.10s on, 0.10s off) Intermittent | Any | T24 | T8 |
T38 | ↓ | 363/518 @ 1Hz (0.50s/0.50s) Alternating | Any | T8 | T19 |
T39 | ↓ | 450/500 @ 2Hz (0.25s/0.25s) Alternating | Any | T8 | T19 |
T40 | ↓ | 554/440 @ 1Hz (0.50s/0.50s) Alternating | Any | T24 | T19 |
T41 | ↓ | 554/440 @ 0.65Hz (0.76s/0.76s) Alternating | Any | T8 | T19 |
T42 | ↓ | 561/760 @ 0.83Hz (0.60s/0.60s) Alternating | Any | T8 | T19 |
T43 | ↓ | 780/600 @ 0.96Hz (0.52s/0.52s) Alternating | Any | T8 | T19 |
T44 | ↓ | 800/1000 @ 2Hz (0.25s/0.25s) Alternating | Any | T24 | T19 |
T45 | ↓ | 970/800 @ 2Hz (0.25s/0.25s) Alternating | Any | T8 | T19 |
T46 | ↓ | 800/1000 @ 0.875Hz (0.57s/0.57s) Alternating | Any | T24 | T19 |
T47 | ↓ | 2400/2900 @ 2Hz (0.25s/0.25s) Alternating | Any | T24 | T19 |
T48 | ↓ | 500/1200 @ 0.3Hz (1.67s/1.67s) Sweeping | Any | T24 | T12 |
T49 | ↓ | 560/1055 @ 0.18Hz (2.73s/2.73s) Sweeping | Any | T24 | T12 |
T50 | ↓ | 560/1055 @ 3.3Hz (0.15s/0.15s) Sweeping | Any | T24 | T12 |
T51 | ↓ | 600/1250 @ 0.125Hz (4s/4s) Sweeping | Any | T24 | T12 |
T52 | ↓ | 660/1200 @ 1Hz (0.50s/0.50s) Sweeping | Any | T24 | T12 |
T53 | ↓ | 800/1000 @ 1Hz (0.50s/0.50s) Sweeping | Any | T24 | T12 |
T54 | ↓ | 800/1000 @ 7Hz (0.07s/0.07s) Sweeping | Any | T24 | T12 |
T55 | ↓ | 800/1000 @ 50Hz (0.01s/0.01s) Sweeping | Any | T24 | T12 |
T56 | ↓ | 2400/2900 @ 7Hz (0.07s/0.07s) Sweeping | Any | T24 | T12 |
T57 | ↓ | 2400/2900 @ 1Hz (0.50s/0.50s) Sweeping | Any | T24 | T12 |
T58 | ↓ | 2400/2900 @ 50Hz (0.01s/0.01s) Sweeping | Any | T24 | T12 |
T59 | ↓ | 2500/3000 @ 2Hz (0.25s/0.25s) Sweeping | Any | T24 | T12 |
T60 | ↓ | 2500/3000 @ 7.7Hz (0.65s/0.65s) Sweeping | Any | T24 | T12 |
T61 | ↓ | 800Hz Motor Siren | Any | T24 | T12 |
T62 | ↓ | 1200Hz Motor Siren | Any | T24 | T12 |
T63 | ↓ | 2400Hz Motor Siren | Any | T24 | T12 |
T64 | ↓ | Simulated Bell | Any | T21 | T12 |
Country specific or custom tone configurations and alarm frequencies are available upon request. |