D2xC1X10 Ex Loa và đèn Xenon nhấp nháy_Không tia lửa_ Alarm Horn Sounder & Xenon Strobe Beacon
Xuất sứ: UK
Nhà cung cấp: STC Vietnam
Hãng sản xuất: E2S Warning Signals VietNam
Ứng dụng sản phẩm: Heavy Inductrial
D2xC1X10 Alarm Horn Sounder & Xenon Strobe Beacon
The D2xC1X10 features a high output, 116dB(A) alarm horn sounder combined with a 10 Joule Xenon strobe beacon.
Low current consumption and high SPL in a compact robust Type 4/4X, IP66 enclosure ensure the D2xC1X10 is suitable for all haz loc fire alarm system and general signalling applications.
The corrosion proof, marine grade aluminium die cast enclosure is phosphated and powder coated providing resilience in the harshest of hazardous location environments.
One device, globally certified: ATEX, IECEx Zone 2 & 22; NEC/CEC CI D2 and CII D2; NEC CI Zone 2 and Zone 22; CEC Zone 2 & 22 and CII D2.
UL & cUL approved 24Vdc version for fire alarm use.
Specification
Horn Sounder: | |
Maximum output: | 116dB(A) @ 1 metre [107dB(A) @ 10ft/3m] |
Nominal output: | 112dB(A) @ 1m +/- 3dB - Tone 2 [103dB(A) @ 10ft/3m] |
No. of tones: | 64 (UKOOA / PFEER compliant) |
No. of stages: | 4 |
Volume control: | Adjustable -12dB(A) [Tone 2] |
Effective range: | 125m/410ft @ 1KHz |
Stage switching: | DC units - Positive or Negative line. AC units - common supply line |
Strobe Beacon: | |
Energy: | 10 Joules (10Ws) |
Flash rate: | 1Hz (60 fpm) |
Peak Candela: | 1,000,000 cd - calculated from energy (J) |
Effective Intensity: | 500 cd - calculated from energy (J) |
Peak Candela: | 101,784 cd - measured ref. to I.E.S. |
Effective Intensity cd: | 288.8 cd - measured ref. to I.E.S. |
Lens colours: | Amber, Blue, Clear, Green, Magenta, Red & Yellow |
Tube life: | Emissions are reduced to 70% after 8 million flashes |
General: | |
Voltages DC: | 24V dc [20-28Vdc] |
Voltages AC: | 115V ac 50/60Hz; 230V ac 50/60Hz |
Ingress protection: | EN60529: IP66 UL50E / NEMA250: 4 / 4X / 3R / 13 |
Housing material: | Marine grade aluminium Al Si12 Cu |
Colour: | Red (RAL3000), grey (RAL7038) |
Cable entries: | 2 x M20 x 1.5mm threaded gland entries |
Terminals: | 0.5 - 2.5mm² (20-14 AWG) |
Grounding stud: | M5 |
Operating temp: | -40 to +70°C [-40° to +158°F] - Class I Div 2 -40 to +50°C [-40° to +122°F] - All other approvals |
Relative humidity: | 95% |
Weight: | DC: 2.80kg/6.16Ibs AC:3.10kg/6.82Ibs |
Part Codes
Version: | Part code: | |
---|---|---|
Product type: | D2xC1X10 | Haz Loc alarm horn sounder & Xenon strobe beacon |
Voltage: | DC024 DC048 AC115 AC230 |
24V dc - UL/cUL Fire Alarm 48V dc 115V ac 230V ac |
Cable Entry Type:[e] Note: |
A B C D E F G |
2 x M20x1.5mm 2 x 1/2" NPT - adaptors 2 x 3/4" NPT - adaptors 2 x M25x1.5mm - adaptors 1 x 1/2" NPT - adaptor 1 x 3/4" NPT - adaptor 1 x M25x1.5mm - adaptor M20 stopping plugs supplied for unused entries |
Adaptor/Stopping plug material: [m] |
B N S |
Brass Nickel Plated Stainless Steel |
Variable: [s] | 1 2 |
A2 (304) Stainless Steel Lens Guard A4 (316) Stainless Steel Lens Guard |
Product version: [v] | A1 | UL, cUL, IECEx & ATEX |
Enclosure colour: [x] | R G |
Red RAL3000 Grey RAL7038 |
Lens colour: [y] | A B C G M R Y |
Amber Blue Clear Green Magenta Red Yellow |
Alarm sounder
Version: | Voltage: | Current: | |
---|---|---|---|
24V dc | 10-30V dc | 313mA [at nominal voltage] | |
115V ac | 50/60Hz | +/-10% | 90mA |
230V ac | 50/60Hz | +/-10% | 52mA |
Coding
- NEC / CEC: Class I Div 2 ABCD T1 Ta -40°C to +70°C
Class I Div 2 ABCD T2 Ta -40°C to +50°C
Class II Div 2 FG T4A Ta -40°C to +50°C (T5 to +40°C)
Class III Div 1&2 Ta -40°C to +50°C - NEC: Class I Zone 2 AEx nA IIC T1 Gc (Ta -40°C to +50°C)
Class I Zone 2 AEx nA IIC T2 Gc (Ta -40°C to +40°C)
Zone 22 AEx tc IIIC 120°C Dc (Ta -40°C to +50°C) - CEC: Class I Zone 2 Ex nA IIC T1 Gc X (Ta -40°C to +50°C)
Class I Zone 2 Ex nA IIC T2 Gc X (Ta -40°C to +40°C)
Zone 22 Ex tc IIIC 120°C Dc (Ta -40°C to +50°C)
Class II Div 2 EFG T4A Ta -40°C to +50°C - IECEx & ATEX: II 3G Ex nA IIC T1 Gc (Ta -40°C to +50°C) (T2 to +40°C) II 3D Ex tc IIIC 90°C Dc (Ta -40°C to +50°C)
Combined
Version: | Voltage: | Current: | |
---|---|---|---|
24V dc | 20-28V dc | 823mA [at nominal voltage] | |
115V ac | 50/60Hz | +/-10% | 211mA |
230V ac | 50/60Hz | +/-10% | 107mA |
Voltage & current details for Xenon & Horn components when powered from common power source |
Xenon beacon
Version: | Voltage: | Current: | |
---|---|---|---|
24V dc | 20-28V dc | 823mA [at nominal voltage] | |
115V ac | 50/60Hz | +/-10% | 211mA |
230V ac | 50/60Hz | +/-10% | 107mA |
Tone Table
Stage 1 | WAV file | Frequency Description. | Stage 2 | Stage 3 | Stage 4 |
---|---|---|---|---|---|
T 1 | ↓ | 1000 Continuous - PFEER Toxic Gas | T 3 | T 2 | T 44 |
T 2 | ↓ | 1200/500 @ 1Hz Sweeping - DIN / PFEER P.T.A.P. | T 1 | T 3 | T 44 |
T 3 | ↓ | 1000 @ 0.5Hz (1s on, 1s off) Intermittent - PFEER Gen. Alarm | T 1 | T 2 | T 44 |
T 4 | ↓ | 1.4KH-1.6KHz 1s, 1.6KHz-1.4KHz 0.5s - NF C 48-265 | T 44 | T 24 | T 1 |
T 5 | ↓ | 544(100mS)/440 (400mS) - NF S 32-001 | T 52 | T 19 | T 1 |
T 6 | ↓ | 1500/500 - (0.5s on , 0.5s off) x3 + 1s gap - AS4428 | T 7 | T 44 | T 1 |
T 7 | ↓ | 500-1500Hz Sweeping 2 sec on 1 sec off - AS4428 | T 6 | T 44 | T 1 |
T 8 | ↓ | 500/1200Hz @ 0.26Hz(3.3s on, 0.5s off) - NEN 2575 | T 44 | T 24 | T 35 |
T 9 | ↓ | 1000 (1s on, 1s off)x7 + (7s on, 1s off) - IMO Code 1a | T 18 | T 34 | T 1 |
T 10 | ↓ | 1000 (1s on, 1s off)x7 + (7s on, 1s off) - IMO Code 1a | T 21 | T 34 | T 1 |
T 11 | ↓ | 420(0.5s on, 0.5s off)x3 + 1s gap - ISO 8201 Temporal | T 44 | T 1 | T 8 |
T 12 | ↓ | 1000(0.5s on, 0.5s off)x3 + 1s gap - ISO 8201 Temporal | T 44 | T 1 | T 8 |
T 13 | ↓ | 422/775 - (0.85 on, 0.5 off) x3 + 1s gap - NFPA Temporal | T 44 | T 1 | T 8 |
T 14 | ↓ | 1000/2000 @ 1Hz - Singapore | T 23 | T 3 | T 35 |
T 15 | ↓ | 300 Continuous | T 44 | T 24 | T 35 |
T 16 | ↓ | 440 Continuous | T 44 | T 24 | T 35 |
T 17 | ↓ | 470 Continuous | T 44 | T 24 | T 35 |
T 18 | ↓ | 500 Continuous - IMO code 2 (Low) | T 44 | T 24 | T 35 |
T 19 | ↓ | 554 Continuous | T 64 | T 24 | T 35 |
T 20 | ↓ | 660 Continuous | T 44 | T 24 | T 35 |
T 21 | ↓ | 800 Continuous - IMO code 2 (High) | T 44 | T 24 | T 35 |
T 22 | ↓ | 1200 Continuous | T 44 | T 24 | T 35 |
T 23 | ↓ | 2000 Continuous | T 15 | T 3 | T 35 |
T 24 | ↓ | 2400 Continuous | T 48 | T 20 | T 35 |
T 25 | ↓ | 440 @ 0.83Hz (0.60s on, 0.60s off) Intermittent | T 1 | T 44 | T 8 |
T 26 | ↓ | 470 @ 0.9Hz (0.55s on, 0.55s off) Intermittent | T 1 | T 44 | T 8 |
T 27 | ↓ | 470 @ 5Hz (0.10s on, 0.10s off) Intermittent | T 1 | T 44 | T 8 |
T 28 | ↓ | 544 @ 1.14Hz (0.43s on, 0.44s off) Intermittent | T 44 | T 24 | T 8 |
T 29 | ↓ | 655 @ 0.875Hz (0.57s on, 0.57s off) Intermittent | T 1 | T 44 | T 8 |
T 30 | ↓ | 660 @ 0.28Hz (1.80s on, 1.80s off) Intermittent | T 44 | T 24 | T 8 |
T 31 | ↓ | 660 @ 3.3Hz (0.15s on, 0.15s off) Intermittent | T 30 | T 24 | T 8 |
T 32 | ↓ | 745 @ 1Hz (0.50s on, 0.50s off) Intermittent | T 44 | T 24 | T 8 |
T 33 | ↓ | 800 (0.25s on, 1.00s off) Intermittent | T 53 | T 24 | T 8 |
T 34 | ↓ | 800 @ 2Hz (0.25s on, 0.25s off) - IMO code 3.a (High) | T 56 | T 24 | T 8 |
T 35 | ↓ | 1000 @ 1Hz (0.50s on, 0.50s off) Intermittent | T 44 | T 24 | T 8 |
T 36 | ↓ | 2400 @ 1Hz (0.50s on, 0.50s off) Intermittent | T 21 | T 24 | T 8 |
T 37 | ↓ | 2900 @ 5Hz (0.10s on, 0.10s off) Intermittent | T 53 | T 24 | T 8 |
T 38 | ↓ | 363/518 @ 1Hz (0.50s / 0.50s) Alternating | T 1 | T 8 | T 19 |
T 39 | ↓ | 450/500 @ 2Hz (0.25s / 0.25s) Alternating | T 1 | T 8 | T 19 |
T 40 | ↓ | 554/440 @ 1Hz (0.50s / 0.50s) Alternating | T 44 | T 24 | T 19 |
T 41 | ↓ | 554/440 @ 0.65Hz (0.76s / 0.76s) Alternating | T 1 | T 8 | T 19 |
T 42 | ↓ | 561/760 @ 0.83Hz (0.60s / 0.60s) Alternating | T 1 | T 8 | T 19 |
T 43 | ↓ | 780/600 @ 0.96Hz (0.52s / 0.52s) Alternating | T 1 | T 8 | T 19 |
T 44 | ↓ | 800/1000 @ 2Hz (0.25s / 0.25s) Alternating | T 5 | T 24 | T 19 |
T 45 | ↓ | 970/800 @ 2Hz (0.25s / 0.25s) Alternating | T 1 | T 8 | T 19 |
T 46 | ↓ | 800/1000 @ 0.875Hz (0.57s / 0.57s) Alternating | T 53 | T 24 | T 19 |
T 47 | ↓ | 2400/2900 @ 2Hz (0.25s / 0.25s) Alternating | T 57 | T 24 | T 19 |
T 48 | ↓ | 500/1200 @ 0.3Hz (1.67s / 1.67s) Sweeping | T 44 | T 24 | T 12 |
T 49 | ↓ | 560/1055 @ 0.18Hz (2.73s / 2.73s) Sweeping | T 44 | T 24 | T 12 |
T 50 | ↓ | 560/1055 @ 3.3Hz (0.15s / 0.15s) Sweeping | T 44 | T 24 | T 12 |
T 51 | ↓ | 600/1250 @ 0.125Hz (4s / 4s) Sweeping | T 44 | T 24 | T 12 |
T 52 | ↓ | 660/1200 @ 1Hz (0.50s / 0.50s) Sweeping | T 64 | T 24 | T 12 |
T 53 | ↓ | 800/1000 @ 1Hz (0.50s / 0.50s) Sweeping | T 56 | T 24 | T 12 |
T 54 | ↓ | 800/1000 @ 7Hz (0.07s / 0.07s) Sweeping | T 57 | T 24 | T 12 |
T 55 | ↓ | 800/1000 @ 50Hz (0.01s / 0.01s) Sweeping | T 54 | T 24 | T 12 |
T 56 | ↓ | 2400/2900 @ 7Hz (0.07s / 0.07s) Sweeping | T 57 | T 24 | T 12 |
T 57 | ↓ | 2400/2900 @ 1Hz (0.50s / 0.50s) Sweeping | T 47 | T 24 | T 12 |
T 58 | ↓ | 2400/2900 @ 50Hz (0.01s / 0.01s) Sweeping | T 54 | T 24 | T 12 |
T 59 | ↓ | 2500/3000 @ 2Hz (0.25s / 0.25s) Sweeping | T 44 | T 24 | T 12 |
T 60 | ↓ | 2500/3000 @ 7.7Hz (0.65s / 0.65s) Sweeping | T 44 | T 24 | T 12 |
T 61 | ↓ | 800Hz Motor Siren | T 44 | T 24 | T 12 |
T 62 | ↓ | 1200Hz Motor Siren | T 44 | T 24 | T 12 |
T 63 | ↓ | 2400Hz Motor Siren | T 44 | T 24 | T 12 |
T 64 | ↓ | Simulated Bell | T 44 | T 21 | T 12 |
Country specific or custom tone configurations and alarm frequencies are available upon request. |