Loa báo động 105dB(A) _ SONF1-HO High Output Alarm Sounder E2S Vietnam
Xuất sứ: UK
Nhà cung cấp: STC Vietnam
Hãng sản xuất: E2S Warning Signals VietNam
Ứng dụng sản phẩm: Marine Hàng Hải
2-21-020
SONF1-HO High Output Alarm Sounder
The SONF1-HO is a compact, high output, 105dB(A) alarm sounder. Low current consumption and high SPL in a robust fire retardant housing ensure the SONF1-HO is suitable for all general signalling applications including fire, security and process control.
Specification
Maximum output: | 105dB(A) @ 1 metre [96dB(A) @ 10ft/3m] | |
Nominal output: | 103dB(A) @ 1m +/- 3dB - Tone 1 [94dB(A) @ 10ft/3m] | |
No. of tones: | 10 (UKOOA / PFEER compliant) | |
No. of stages: | 2 | |
Effective range: | 32m/105ft @ 1KHz | |
Voltages DC: | 12V dc; 24V dc [Reverse polarity diode protection] |
|
Ingress protection: | IP66 | |
Housing material: | High impact UL94 V0 & 5VA FR ABS | |
Colour: | Red (RAL3000), grey (RAL7038) & white. | |
Cable entries: | 4 x M20 clearance gland knockouts in side & back | |
Terminals: | 0.5 to 1.5mm² cables. | |
Operating temp: | -25 to +55°C [-13° to +131°F] | |
Storage tempe: | -40 to +70°C [-40° to +158°F] | |
Relative humidity: | 90% at 20°C [68°F] | |
Weight: | 0.30kg/0.66Ibs |
Part Codes
Version: | Part code: | |
---|---|---|
12V dc | SONF1DC12[x]-H | |
24V dc | SONF1DC24[x]-H | |
A100 back box with mounting lugs: | ||
12V dc | SONF1DC12A[x]-H | |
24V dc | SONF1DC24A[x]-H | |
[x] = Housing colour: | G: Grey R: Red W: White |
Alarm sounder
Version: | Voltage: | Current: |
---|---|---|
12V dc | 10-18V dc | 50mA |
24V dc | 18-30V dc | 80mA |
Tone Table
Stage 1 | WAV file | Frequency Description | Stg 2 |
---|---|---|---|
T 1 | ↓ | 800/1000Hz @ 0.25 sec Alternating | T 8 |
T 2 | ↓ | 500/1200Hz @ 0.3Hz 0.5 sec Slow Whoop | T 1 |
T 3 | ↓ | 1200/500Hz @ 1Hz - DIN / PFEER P.T.A.P. | T 8 |
T 4 | ↓ | 544Hz (100mS)/440Hz (400mS) - NF S 32-001 | T 9 |
T 5 | ↓ | Bell | T 1 |
T 6 | ↓ | 800/1000Hz @ 7Hz Sweeping | T 8 |
T 7 | ↓ | 500-1200Hz 3.75sec /0.25sec. Australian Evac. | T 10 |
T 8 | ↓ | 1000Hz Continuous - PFEER Toxic Gas | |
T 9 | ↓ | Continuous 554Hz | |
T 10 | ↓ | 420Hz @ 0.625 sec Australian Alert | |
Where applicable following tones are available on AC voltage versions: | |||
Stage 1 | ↓ | Frequency Description | |
T 1 | ↓ | 800/1000Hz @ 0.25 sec Alternating | |
T 2 | ↓ | 500/1200Hz @ 0.3Hz 0.5 sec Slow Whoop | |
T 3 | ↓ | 1200/500Hz @ 1Hz - DIN / PFEER P.T.A.P. | |
T 4 | ↓ | 544Hz (100mS)/440Hz (400mS) - NF S 32-001 | |
T 5 | ↓ | 1000Hz Continuous - PFEER Toxic Gas | |
T 6 | ↓ | Bell | |
T 7 | ↓ | 800/1000Hz @ 7Hz Sweeping | |
T 8 | ↓ | 2400/2900Hz @ 50Hz Sweeping | |
T 9 | ↓ | 420Hz @ 0.625 sec Australian Alert | |
T 10 | ↓ | 500-1200Hz 3.75sec /0.25sec. Australian Evac. | |
Country specific or custom tone configurations and alarm frequencies are available upon request. |