Tháp đèn xenon và loa báo _ STA3 Alarm Horn with Xenon & LED Tower E2S Vietnam
Xuất sứ: UK
Nhà cung cấp: STC Vietnam
Hãng sản xuất: E2S Warning Signals VietNam
Ứng dụng sản phẩm: Marine Hàng Hải
2-31-011
STA3 Alarm Horn with Xenon & LED Tower
The STA3 is a customisable audio-visual signal featuring a tower of 3 AlertAlight L101 type beacons combined with a SONF1 alarm sounder.
Each beacon position can contain either a Xenon or high output L.E.D. light source. The STA3 assembly features a pre-wired junction box and cable loom enabling the end user to determine beacon type and position during installation.
Specification
General: | |
Cable entries: | 2 x M20 clearance |
Ingress Protection: | IP66 |
Housing material: | UL94V0 & 5VA FR ABS |
Housing colour: | RAL3000 Red, RAL7038 Grey and White |
Lens material: | PC |
Fixings: | Stainless Steel |
Operating temp: | -25° to +55°C [-13° to +131°F] |
Storage temp: | -40° to +70°C [-40° to +158°F] |
Relative humidity: | 90% at 20°C [68°f] |
STA2 Weight: | 0.95kg/2.09Ibs |
STA3 Weight: | 1.15kg/2.53Ibs |
STA4 Weight: | 1.35kg/2.97Ibs |
SONF1 - Alarm Sounder: | |
Maximum output: | 100dB(A) @ 1 metre [91dB(A) @ 10ft/3m] |
Nominal output: | 99dB(A) @ 1m +/- 3dB - Tone 1 [90dB(A) @ 10ft/3m] |
No. of tones: | 10 (UKOOA / PFEER compliant) |
No. of stages: | 2 (AC voltage variants 1 stage) |
Volume control: | On board potentiometer |
Effective range: | 30m/99ft @ 1KHz |
Monitoring: | Reverse polarity diode protection on DC units. |
Terminals: | 0.5 to 1.5mm² cables. |
L101X - Xenon: | |
Energy: | 5 Joules (5Ws) |
Flash rate: | 1Hz (60 fpm) |
Peak Candela: | 500,000 cd - calculated from energy (J) |
Effective Intensity cd: | 250 cd - calculated from energy (J) |
Peak Candela: | 86,935 cd* - measured ref. to I.E.S. |
Effective Intensity cd: | 200 cd* - measured ref. to I.E.S. |
Terminals: | 0.5 to 4.0mm² cables. |
Lens colours: | Amber, Blue, Clear, Green, Opal, Red, Yellow |
Tube life: | Emissions are reduced to 70% after 8 million flashes |
L101H - L.E.D: | |
Light source: | High intensity L.E.D. array. 24 x Superflux type high ouput L.E.D’s |
Options: | Steady or 2Hz flash mode (on board selection) |
Peak/Effective Intensity cd: | Green L.E.D: 176cd - measured ref. to I.E.S. |
Terminals: | 0.5 to 4.0mm² cables |
L.E.D. colours: | Amber Blue, Green, Red and White |
Lens colour: | All L.E.D. colours use a Clear lens to maximise output and to ensure the signal is most effective in high ambient light levels. |
Part Codes
Version: | Description: | Voltage: | Part code: |
---|---|---|---|
STA3 | Junction box & SONF1 assy for 3 x L101 beacons |
12/24Vdc | STA3DC024[x] |
STA3 | Junction box & SONF1 assy for 3 x L101 beacons |
115Vac | STA3AC115[x] |
STA3 | Junction box & SONF1 assy for 3 x L101 beacons |
230Vac | STA3AC230[x] |
[x]: G=Grey, R=Red, W=White | |||
Version: | Description: | Voltage: | Part code: |
ST-L101X | L101 Xenon Beacon 5J | 12Vdc | ST-L101XDC012[x] |
ST-L101X | L101 Xenon Beacon 5J | 24Vdc | ST-L101XDC024[x] |
ST-L101X | L101 Xenon Beacon 5J | 115Vac | ST-L101XAC115[x] |
ST-L101X | L101 Xenon Beacon 5J | 230Vac | ST-L101XAC230[x] |
ST-L101H | L101 L.E.D. Beacon | 10-30Vdc | ST-L101HDC030[x] |
ST-L101H | L101 L.E.D. Beacon | 90-260Vac | ST-L101HAC230[x] |
[x]: A=Amber, B=Blue, C=Clear, G=Green, R=Red | |||
Example: For a tower of A SONF1 alarm sounder plus three beacons using two Xenon beacons, one red, one amber plus one L.E.D. beacon in green using a 24Vdc supply in a red housing, order the following part codes: STA3DC024R ST-L101XDC024R ST-L101XDC024A ST-L101HDC024G |
|||
For UL approved version suffix all relevant part codes with '-UL' |
L101H L.E.D. Beacon
Version: | Voltage: | Current: | |
---|---|---|---|
DC | 10-30V dc | 155mA (24V dc) | |
AC/DC | 50/60Hz | 90-260V ac/dc | (230V ac) |
L101X Xenon Beacon
Version: | Voltage: | Current: | |
---|---|---|---|
12V dc | 10-14V | 500mA/380mA | |
24V dc | 20-28V | 250mA/300mA | |
115V ac | 50/60Hz | +/-10% | 70mA |
230V ac | 50/60Hz | +/-10% | 35mA |
SONF1 Alarm sounder
Version: | Voltage: | Current: | |
---|---|---|---|
24V dc | 10-30V | 25mA | |
115V ac | 50/60Hz | +/-10% | 13mA |
230V ac | 50/60Hz | +/-10% | 13mA |
Tone Table
Stage 1 | WAV file | Frequency Description | Stg 2 |
---|---|---|---|
T 1 | ↓ | 800/1000Hz @ 0.25 sec Alternating | T 8 |
T 2 | ↓ | 500/1200Hz @ 0.3Hz 0.5 sec Slow Whoop | T 1 |
T 3 | ↓ | 1200/500Hz @ 1Hz - DIN / PFEER P.T.A.P. | T 8 |
T 4 | ↓ | 544Hz (100mS)/440Hz (400mS) - NF S 32-001 | T 9 |
T 5 | ↓ | Bell | T 1 |
T 6 | ↓ | 800/1000Hz @ 7Hz Sweeping | T 8 |
T 7 | ↓ | 500-1200Hz 3.75sec /0.25sec. Australian Evac. | T 10 |
T 8 | ↓ | 1000Hz Continuous - PFEER Toxic Gas | |
T 9 | ↓ | Continuous 554Hz | |
T 10 | ↓ | 420Hz @ 0.625 sec Australian Alert | |
Where applicable following tones are available on AC voltage versions: | |||
Stage 1 | ↓ | Frequency Description | |
T 1 | ↓ | 800/1000Hz @ 0.25 sec Alternating | |
T 2 | ↓ | 500/1200Hz @ 0.3Hz 0.5 sec Slow Whoop | |
T 3 | ↓ | 1200/500Hz @ 1Hz - DIN / PFEER P.T.A.P. | |
T 4 | ↓ | 544Hz (100mS)/440Hz (400mS) - NF S 32-001 | |
T 5 | ↓ | 1000Hz Continuous - PFEER Toxic Gas | |
T 6 | ↓ | Bell | |
T 7 | ↓ | 800/1000Hz @ 7Hz Sweeping | |
T 8 | ↓ | 2400/2900Hz @ 50Hz Sweeping | |
T 9 | ↓ | 420Hz @ 0.625 sec Australian Alert | |
T 10 | ↓ | 500-1200Hz 3.75sec /0.25sec. Australian Evac. | |
Country specific or custom tone configurations and alarm frequencies are available upon request. |